<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Driver Reviews</title>
	<atom:link href="http://www.golfclubdriverreview.com/category/driver-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfclubdriverreview.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Mar 2011 18:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TaylorMade R11 Driver Review</title>
		<link>http://www.golfclubdriverreview.com/taylormade-r11-driver-review/</link>
		<comments>http://www.golfclubdriverreview.com/taylormade-r11-driver-review/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver Reviews]]></category>
		<category><![CDATA[Long Hitting Drivers]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[Weight Adjustable Golf Drivers]]></category>
		<category><![CDATA[R11]]></category>
		<category><![CDATA[TaylorMade R11 Driver Review]]></category>

		<guid isPermaLink="false">http://www.golfclubdriverreview.com/?p=224</guid>
		<description><![CDATA[<p style="text-align: justify;">If you are looking at the TaylorMade R11 Driver, you are probably looking for an
oversize club head with long drive potential, maybe up to over 400 cc. Also, you
probably have enough experience to realize that the larger the head the greater the
danger of ending worse off than just 150 yards down the middle [...]]]></description>
		<wfw:commentRss>http://www.golfclubdriverreview.com/taylormade-r11-driver-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Launcher DST Review</title>
		<link>http://www.golfclubdriverreview.com/cleveland-launcher-dst-review/</link>
		<comments>http://www.golfclubdriverreview.com/cleveland-launcher-dst-review/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Driver Reviews]]></category>
		<category><![CDATA[Cleveland Drivers]]></category>
		<category><![CDATA[launcher DST]]></category>

		<guid isPermaLink="false">http://www.golfclubdriverreview.com/?p=145</guid>
		<description><![CDATA[<p>Build it light for a longer flight. A lighter club means greater club head speed which will propel your ball further down the fairway. This basic principle is at the heart of Cleveland’s Sub 300g technology, and the Launcher DST brings it all together.</p>
<p>Beware, though, as this is not the big bopper for the newbie. [...]]]></description>
		<wfw:commentRss>http://www.golfclubdriverreview.com/cleveland-launcher-dst-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams Speedline FAST 10 Review</title>
		<link>http://www.golfclubdriverreview.com/adams-speedline-fast-10-review/</link>
		<comments>http://www.golfclubdriverreview.com/adams-speedline-fast-10-review/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adams]]></category>
		<category><![CDATA[Driver Reviews]]></category>
		<category><![CDATA[Adams Driver]]></category>
		<category><![CDATA[driver review]]></category>
		<category><![CDATA[fast 10]]></category>
		<category><![CDATA[speedline]]></category>

		<guid isPermaLink="false">http://www.golfclubdriverreview.com/?p=134</guid>
		<description><![CDATA[<p>Adams is the Nicholas Sparks of golf club manufacturers, coming out with new clubs at breakneck speed, and their newest offering comes out of their Speedline series. The Adams Speedline Fast 10 Driver is designed with the smooth swinger in mind, and when matched up with that even tempo, you’ll need to hire a spotter. [...]]]></description>
		<wfw:commentRss>http://www.golfclubdriverreview.com/adams-speedline-fast-10-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taylor Made R7 Quad HT Review</title>
		<link>http://www.golfclubdriverreview.com/taylor-made-r7-quad-ht-review/</link>
		<comments>http://www.golfclubdriverreview.com/taylor-made-r7-quad-ht-review/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver Reviews]]></category>
		<category><![CDATA[R7 Quad HT]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[400cc]]></category>
		<category><![CDATA[R7]]></category>
		<category><![CDATA[Taylor Made]]></category>

		<guid isPermaLink="false">http://www.golfclubdriverreview.com/taylor-made-r7-quad-ht-review/</guid>
		<description><![CDATA[<p>The Taylor Made R7 HT driver is designed to provide superior launch conditions with extra distance, higher trajectory and longer carry. This 400cc driver showcases a shallow, long clubface and a large, substantial clubhead shape at address. TaylorMade Launch Control  allows to easily switch between weighted cartridges.</p>
<p align="center"> </p>
<p align="left">This club will not cure [...]]]></description>
		<wfw:commentRss>http://www.golfclubdriverreview.com/taylor-made-r7-quad-ht-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway FT-i Review</title>
		<link>http://www.golfclubdriverreview.com/callaway-ft-i-review/</link>
		<comments>http://www.golfclubdriverreview.com/callaway-ft-i-review/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Driver Reviews]]></category>
		<category><![CDATA[FT-i]]></category>
		<category><![CDATA[Slice Control]]></category>
		<category><![CDATA[Square Head]]></category>

		<guid isPermaLink="false">http://www.golfclubdriverreview.com/callaway-ft-i-review/</guid>
		<description><![CDATA[<p>Callaway Golf has made a bold statement that the FT-i is the world's straightest driver. It has an oblong, square face. The company claims that its carbon composite body, unique shape, and weighting increase stability. In truth, we hear stuff like that from every golf manufacturer, but no club has been built up quite like [...]]]></description>
		<wfw:commentRss>http://www.golfclubdriverreview.com/callaway-ft-i-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

